Performance and Procedures meeting
| 4th July 2011 | ||
| 6:30 pm | to | 8:30 pm |
| 4th July 2011 | ||
| 6:30 pm | to | 8:30 pm |
| 16th May 2011 | ||
| 6:30 pm | to | 8:30 pm |
| 21st March 2011 | ||
| 6:30 pm | to | 8:30 pm |
| 24th January 2011 | ||
| 6:30 pm | to | 8:30 pm |
| 22nd November 2010 | ||
| 6:30 pm | to | 8:30 pm |
| 20th September 2010 | ||
| 6:30 pm | to | 8:30 pm |
| 28th April 2010 | ||
| 6:30 pm | to | 8:30 pm |
| 18th March 2010 | ||
| 6:30 pm | to | 8:30 pm |
| 3rd February 2010 | ||
| 6:15 pm | to | 8:15 pm |
| 27th November 2009 | ||
| 2:00 pm | to | 3:30 pm |
Watling theme based on Panorama theme by Themocracy